3: Initial statement of beneficial ownership of securities
Published on April 2, 2007
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | SEC 1473 (7-02) | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. |
1. Title of Derivative Security (Instr. 4) |
2. Date Exercisable and Expiration Date (Month/Day/Year) |
3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) |
4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 5) |
6. Nature of Indirect Beneficial Ownership (Instr. 5) |
||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Warrant (Right to Buy) | (1) | 03/27/2017 | Common Stock | 14,883 | $ 0.6728 | D | |
Warrant (Right to Buy) | (1) | 03/27/2017 | Common Stock | 14,883 | $ 0.8473 | D | |
Warrant (Right to Buy) | (1) | 03/27/2017 | Common Stock | 14,883 | $ 1.0466 | D | |
Stock Option (Right to Buy) | (2) | 12/11/2013 | Common Stock | 259,471 | $ 0.04 | D | |
Stock Option (Right to Buy) | (3) | 09/21/2014 | Common Stock | 233,524 | $ 0.04 | D | |
Stock Option (Right to Buy) | (4) | 02/15/2015 | Common Stock | 456,669 | $ 0.04 | D | |
Stock Option (Right to Buy) | (5) | 11/01/2015 | Common Stock | 287,686 | $ 0.05 | D | |
Stock Option (Right to Buy) | (6) | 01/01/2016 | Common Stock | 287,686 | $ 0.05 | D |
Reporting Owners
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
Reich Samuel J EXEGENICS INC. 4400 BISCAYNE BOULEVARD, SUITE 900 MIAMI, FL 33137 |
Executive VP |
Signatures
/s/ Samuel J. Reich | 03/30/2007 | |
**Signature of Reporting Person | Date |
Explanation of Responses:
* | If the form is filed by more than one reporting person, see Instruction 5(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | These warrants are currently exercisable. |
(2) | 210,800 of these options are fully vested. The balance will vest monthly until fully vested in December 2007. |
(3) | 145,900 of these options are fully vested. The balance will best monthly until fully vested in September 2008. |
(4) | 237,847 of these options are fully vested. The balance will vest monthly until fully vested in February 2009. |
(5) | 95,894 of these options are fully vested. The balance will vest monthly until fully vested in November 2009. |
(6) | 83,905 of these options are fully vested. The balance will vest monthly until fully vested in January 2010. |
Remarks: All securities described were acquired in a merger transaction between Acuity Pharmaceuticals Inc. and eXegenics Inc. |